About 1 Shaftsbury Lane
More to come including professional photos.
Features of 1 Shaftsbury Lane
| MLS # | 513054 |
|---|---|
| Price | $1,245,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,544 |
| Acres | 0.54 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 1 Shaftsbury Lane |
|---|---|
| Area | Indigo Run |
| Subdivision | Golden Bear |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-2261 |
Amenities
| Amenities | Clubhouse, Guard, Trail(s) |
|---|---|
| Parking | Garage, Two Car Garage, Oversized |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Golf Course, Lagoon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Attic, Wet Bar, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Entrance Foyer, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PropaneTankOwned,PropaneTankLeased,Patio,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Propane Tank - Owned, Propane Tank - Leased, Patio, Rain Gutters |
| Windows | Insulated Windows, Screens |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Drew Butler |
|---|---|
| Office | Charter One Realty |